CBD Laboratory Reports & Batch Lookup
Use this index to locate available laboratory reports. A certificate of analysis (COA) describes the sample tested by the named laboratory.
Match the report to your package
Check product name, flavor, batch or lot number, sample date and report date. An older report is not automatically the report for your current package. If the details do not match, contact (602) 349-5334 or linda@rainerwellness.com with your package batch number before relying on the report.
| Product / sample | Batch | Report date | Laboratory | Test scope | Report |
|---|---|---|---|---|---|
| 5000mg Cinnamon oil | 251222-2 | January 14, 2026 | SC Labs | Cannabinoid analysis | Open full PDF |
| 5000mg Citrus oil | 250722-1 | July 29, 2025 | SC Laboratories | Cannabinoid potency | Open full PDF |
| 500mg topical rub | 022526 | February 27, 2026 | SC Laboratories | Cannabinoid analysis; delta-9 THC per-unit check | Open full PDF |
| 1000mg Vanilla oil | 01152026 | March 3, 2026 | SC Laboratories | Cannabinoid analysis; amended report | Open full PDF |
| 1000mg Vanilla oil — older report | 21017D1000V | February 15, 2023 (approved February 16) | SC Laboratories | Cannabinoid potency | Open full PDF |
| Gummies with melatonin | 240916-C4LS | October 11, 2024 | SC Laboratories | Cannabinoid potency; not a melatonin assay | Open full PDF |
| 500mg topical rub — older report | 20240702 | July 15, 2024 | SC Laboratories | Cannabinoids, terpenoids, pesticides, mycotoxins, solvents, metals and microbiology | Open full PDF |
| Neurogan dog chews | Dk20-9734 / DK20-9744 / DK20-9954 | April 8, 2022 | Infinite Chemical Analysis Labs | Cannabinoids, water activity, solvents, microbials, mycotoxins, metals, foreign matter and pesticides; QA informational sample | Open full PDF |
| 1000mg Salmon oil dog tincture | 250722-3 | July 29, 2025 | SC Laboratories | Cannabinoid potency | Open full PDF |
| ENERGIZE gummies (report names CBD For Life Energy Gummies) | 250603-C4LE | June 13, 2025 | SC Laboratories | Cannabinoid potency; not a caffeine assay | Open full PDF |
What to check in a report
Read the measured amount, units and laboratory reporting limits. A cannabinoid-potency test does not establish that every contaminant was tested. Look for the actual test panels and results rather than assuming a full safety screen.
Dog chews: what the linked report says
The April 8, 2022 report names 600mg/30-count, 1200mg/60-count and 6000mg/300-count packages, equivalent to 20mg nominal CBD per chew. It measures 21.46mg CBD and 0.43mg delta-9 THC per chew in the submitted sample. It does not support a 25mg-per-chew claim. These results apply to the listed batches, not automatically to current stock. Contact us to match your package before relying on this report.
What a COA does not establish
A laboratory report is not FDA approval, proof of medical effectiveness or a guarantee of a negative drug test. More product-information questions.